This is the newly reviewed undergraduate School Fee of MAUTECH (Modibbo Adama university of technology Yola). We list out school fees for all courses
The institution recently increase its school fee hence its important for all students and aspirants to know the newly approved school fee of the university for various courses
The fee we listed are for Nigerians (indigenes) for non Nigerians you can kindly scroll down to the bottom of the post and see the image below for your school fee.
The Reviewed school fee of Mautech will take effect starting from the 2022/2023 Academic Session.
Kindly Note all the figures in the table below are in Naira
Mautech new school fee
Mautech Newly Reviewed School Fee 2022/2023Faculty | Programme | New students | Returning students |
---|---|---|---|
Agriculture | Agric Econs & Extention | 83,500.00 | 79,000.00 |
Animal Science & Range Mgt | 83,500.00 | 79,000.00 | |
Crop Production & Horticulture | 83,500.00 | 79,000.00 | |
Crop Protection | 83.500.00 | 79,000.00 | |
Fisheries | 86,500.00 | 82,000.00 | |
Food Science & Technology | 83,500.00 | 79,000.00 | |
Forestry & Wildlife Mgt | 86,500.00 | 82,000.00 | |
Soil Science | 86,500.00 | 82,000.00 | |
Engineering | Agric & Environ. Engineering | 78,000.00 | 73,500.00 |
Chemical Engineering | 78,000.00 | 73,500.00 | |
Civil Engineering | 78,000.00 | 73,500.00 | |
Elect/Electronics Engineering | 78,000.00 | 73,500.00 | |
Mechanical Engineering | 78,000.00 | 73,500.00 | |
Environmental | Architecture | 80,000.00 | 75,000.00 |
Building | 80,000.00 | 75,000.00 | |
Geography | 85,000.00 | 80,500.00 | |
Industrial Design | 80,000.00 | 75,500.00 | |
Survey & Geoinformatics | 80,000.00 | 75,500.00 | |
Urban & Regional Planning | 82,000.00 | 77,500.00 | |
Life Sciences | Biochemistry | 81.500.00 | 77,000.00 |
Biotechnology | 81,500.00 | 77,000.00 | |
Microbiology | 81,500.00 | 77,000.00 | |
Plant Science | 83,500.00 | 79,000.00 | |
Science Laboratory Technology | 81,500.00 | 77,000.00 | |
Zoology | 83,500.00 | 79,000.00 | |
Social and Managen | Accountancy | 75,000.00 | 70,500.00 |
Banking & Finance | 75,000.00 | 70,500.00 | |
Economics | 75,000.00 | 70,500.00 | |
Information Technology | 75,000.00 | 70,500.00 | |
Information Management Technology | 75,000.00 | 70,500.00 | |
Library & Infom, Science | 75,000.00 | 70,500.00 | |
Business Administration/Mangemt | 75,000.00 | 70,500.00 | |
Physical Sciences | Chemistry | 86,500.00 | 82,000.00 |
Industrial Chemistry | 86,500.00 | 82,000.00 | |
Computer Science | 80,500.00 | 76,000.00 | |
Geology | 92,400.00 | 87,900.00 | |
Industrial Mathematics | 80,500.00 | 76,000.00 | |
Mathematics | 80,500.00 | 76,000.00 | |
Mathematics with Economics | 80,500.00 | 76,000.00 | |
Physics | 86,500.00 | 82,000.00 | |
Operations Research | 80.500.00 | 76,000.00 | |
Statistics | 80,500.00 | 76,000.00 | |
Education | Electrical Technology Education | 82.000.00 | 77,500.00 |
Electronics Technology Education | 82.000.00 | 77,500.00 | |
Biology Education | 83,000.00 | 78,500.00 | |
Geography Education | 83.000.00 | 78,500.00 | |
Chemistry Education | 82.000.00 | 77,500.00 | |
Mathematics Education | 82.000.00 | 77,500.00 | |
Physics Education | 82.000.00 | 77,500.00 | |
Statistics Education | 82,000.00 | 77,500.00 | |
Construction Technology Education | 82,000.00 | 77,500.00 | |
Mechanical Technology Education | 82.000.00 | 77,500.00 | |
Agricultural Technology Education | 82,000.00 | 77,500.00 | |
Business Education | 82.000.00 | 77,500.00 | |
Home Economics | 82,000.00 | 77,500.00 | |
Medical Sciences (MBBS) | Pre-Medical | 203,500.00 | |
Pre-Clinical | 199,000.00 | ||
Clinical | 259,000.00 | ||
Other Charges: | Acceptance fees | 20,000.00 |
New hostel fee In Mautech
HOSTEL ACCOMMODATION (OPTIONAL)
Old Hostel #10,090
New Hostel #25,090
New PG Hostel Male #50,000
New PG Hostel Female Single #50,000
New PG Hostel Female #35,000
Female (Ensuite) #30,000